
Samsung Galaxy J7 2016 - 16GB - Gold
pada awal tahun 2016 samsung semakin menunjukan tanduknya.

SKU | SA848ELAA5DREPANID-10862886 | |
3D TV | No | |
Camera Back | 11-15MP | |
Camera Front | 5-6 MP | |
Kondisi | Baru | |
Curved TV | No | |
Screen Size (inches) | 5.2 | |
Model | J510 | |
Network Connections | 4G | |
Sistem Operasi | Android 6.0 Marshmallow | |
Operating System Version | Marshmallow | |
Processor Type | Quad-core | |
Ukuran (L x W x H cm) | 14.23 x 7.1 x 0.79 | |
Berat (kg) | 0.4 | |
RAM memory | 2GB | |
Screen Type | AMOLED | |
Slim Slots | 2 | |
Kapasitas Harddisk | 16GB | |
Jenis Baterai | Removable Rechargeable Battery | |
Warranty period | 1 Tahun | |
PENJUAL | LAZADA |
SKU | SA848ELAA5DREPANID-10862886 | |
3D TV | No | |
Camera Back | 11-15MP | |
Camera Front | 5-6 MP | |
Kondisi | Baru | |
Curved TV | No | |
Screen Size (inches) | 5.2 | |
Model | J510 | |
Network Connections | 4G | |
Sistem Operasi | Android 6.0 Marshmallow | |
Operating System Version | Marshmallow | |
Processor Type | Quad-core | |
Ukuran (L x W x H cm) | 14.23 x 7.1 x 0.79 | |
Berat (kg) | 0.4 | |
RAM memory | 2GB | |
Screen Type | AMOLED | |
Slim Slots | 2 | |
Kapasitas Harddisk | 16GB | |
Jenis Baterai | Removable Rechargeable Battery | |
Warranty period | 1 Tahun | |
PENJUAL | LAZADA |
SKU | SA848ELAA5EZMGANID-10967314 |
3D TV | No |
Camera Back | 1 to 5MP |
Camera Front | 1-2 MP |
Curved TV | No |
Screen Size (inches) | 7.0 |
Expandable Memory | Yes |
Sistem Operasi | Android 5.1 Lollipop |
RAM memory | 1GB |
Kapasitas Harddisk | 8GB |
Cellular | Yes |
Warranty period | 1 Tahun |
Tipe garansi | Garansi Lokal |
SKU | SA848ELAA5EZMGANID-10967314 |
3D TV | No |
Camera Back | 1 to 5MP |
Camera Front | 1-2 MP |
Curved TV | No |
Screen Size (inches) | 7.0 |
Expandable Memory | Yes |
Sistem Operasi | Android 5.1 Lollipop |
RAM memory | 1GB |
Kapasitas Harddisk | 8GB |
Cellular | Yes |
Warranty period | 1 Tahun |
Tipe garansi | Garansi Lokal |
SKU | SA848ELAA1ZD0SANID-3709978 |
3D TV | No |
Camera Back | 16-20MP |
Camera Front | 7 MP atau lebih |
Warna | Putih |
Kondisi | Baru |
Curved TV | No |
Ukuran layar | 57.0 |
Screen Size (inches) | 0.0 |
Model | A8 |
Sistem Operasi | Android |
Ukuran (L x W x H cm) | 15.8 x 7.6 x 0.59 cm |
Berat (kg) | 0.151 |
Slim Slots | 2 |
Kapasitas Harddisk | |
Jenis Baterai | Built-in Rechargeable Battery |
SKU | SA848ELAA1ZD0SANID-3709978 |
3D TV | No |
Camera Back | 16-20MP |
Camera Front | 7 MP atau lebih |
Warna | Putih |
Kondisi | Baru |
Curved TV | No |
Ukuran layar | 57.0 |
Screen Size (inches) | 0.0 |
Model | A8 |
Sistem Operasi | Android |
Ukuran (L x W x H cm) | 15.8 x 7.6 x 0.59 cm |
Berat (kg) | 0.151 |
Slim Slots | 2 |
Kapasitas Harddisk | |
Jenis Baterai | Built-in Rechargeable Battery |
PENJULA LAZADA | |
PENJULA LAZADA | |
SKU | SA848ELCJHEOANID-3090637 |
3D TV | No |
Camera Front | 1-2 MP |
Kondisi | Baru |
Curved TV | No |
Ukuran layar | 5.7 |
Model | Galaxy Note 5 |
Sistem Operasi | Android |
Ukuran (L x W x H cm) | 1 |
Berat (kg) | 1 |
Kapasitas Harddisk | 320GB |
Jenis Baterai | Removable Rechargeable Battery |
SKU | SA848ELCJHEOANID-3090637 |
3D TV | No |
Camera Front | 1-2 MP |
Kondisi | Baru |
Curved TV | No |
Ukuran layar | 5.7 |
Model | Galaxy Note 5 |
Sistem Operasi | Android |
Ukuran (L x W x H cm) | 1 |
Berat (kg) | 1 |
Kapasitas Harddisk | 320GB |
Jenis Baterai | Removable Rechargeable Battery |
SKU | SA848ELBBMCQANID-1196616 |
3D TV | No |
Non-remova | |
Warna | Black |
Kondisi | Baru |
Curved TV | No |
Screen Size (inches) | 0.0 |
Megapiksel | 16.0 |
Model | Samsung Galaxy S6 - 32GB - Hitam |
Sistem Operasi | Android |
Ukuran (L x W x H cm) | 14.2 x 7 x 0.7 |
Berat (kg) | 0.132 |
Kapasitas Penyimpanan | 32 |
Kapasitas Harddisk | |
Sistem Operasi | Android OS Lollipop (5.0.2) |
Jenis Baterai | Built-in Rechargeable Battery |
PENJUAL | LAZADA |
SKU | SA848ELBBMCQANID-1196616 |
3D TV | No |
Non-remova | |
Warna | Black |
Kondisi | Baru |
Curved TV | No |
Screen Size (inches) | 0.0 |
Megapiksel | 16.0 |
Model | Samsung Galaxy S6 - 32GB - Hitam |
Sistem Operasi | Android |
Ukuran (L x W x H cm) | 14.2 x 7 x 0.7 |
Berat (kg) | 0.132 |
Kapasitas Penyimpanan | 32 |
Kapasitas Harddisk | |
Sistem Operasi | Android OS Lollipop (5.0.2) |
Jenis Baterai | Built-in Rechargeable Battery |
PENJUAL | LAZADA |
SKU | SA848ELASDIGANID-689626 |
3D TV | No |
Li-Ion | |
Built in Flash | LED Flash |
Built in Memory | 1.5 GB |
Kamera | Ya |
Camera Front | 7 MP atau lebih |
Warna | Putih |
Kedalaman Warna | 16M |
Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
Curved TV | No |
Screen Size (inches) | 5.0 |
Fitur | GSM|Music Player|Primary Camera|Bluetooth|3G|Touchscreen|Wi-Fi|GPS|Secondary Camera|SD Card|Internet Ready |
File Size | 3265 x 244 |
Input | 3.5mm jack|USB |
Model | E500 |
Jumlah CPU | 4 |
Sistem Operasi | Android |
Output | 3.5mm jack|USB |
Kamera Belakang | 8 MP |
Ukuran (L x W x H cm) | 1x1x1 |
Berat (kg) | 1 |
Resolusi Layar | ~294 |
SIM | Ya, Hybrid Dual |
Kecepatan Processor | Quadcore 1.2 GHZ |
Kapasitas Harddisk | 16GB |
Sistem Operasi | Android |
Video Resolution | 1080p |
Warranty period | 1 Tahun LAZADA |
SKU | SA848ELASDIGANID-689626 |
3D TV | No |
Li-Ion | |
Built in Flash | LED Flash |
Built in Memory | 1.5 GB |
Kamera | Ya |
Camera Front | 7 MP atau lebih |
Warna | Putih |
Kedalaman Warna | 16M |
Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
Curved TV | No |
Screen Size (inches) | 5.0 |
Fitur | GSM|Music Player|Primary Camera|Bluetooth|3G|Touchscreen|Wi-Fi|GPS|Secondary Camera|SD Card|Internet Ready |
File Size | 3265 x 244 |
Input | 3.5mm jack|USB |
Model | E500 |
Jumlah CPU | 4 |
Sistem Operasi | Android |
Output | 3.5mm jack|USB |
Kamera Belakang | 8 MP |
Ukuran (L x W x H cm) | 1x1x1 |
Berat (kg) | 1 |
Resolusi Layar | ~294 |
SIM | Ya, Hybrid Dual |
Kecepatan Processor | Quadcore 1.2 GHZ |
Kapasitas Harddisk | 16GB |
Sistem Operasi | Android |
Video Resolution | 1080p |
Warranty period | 1 Tahun LAZADA |
SKU | SA848ELAA4NS2EANID-9220950 | |
3D TV | No | |
Li-Ion | ||
Kamera | Ya | |
Camera Back | 16-20MP | |
Camera Front | 3-4 MP | |
Warna | Hitam | |
Koneksi Nirkabel | 4G|Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G | |
Curved TV | No | |
Screen Size (inches) | 0.0 | |
Fitur | Primary Camera|Email|Touchscreen|GPS|Secondary Camera|Li-Ion|MP3|Internet Ready | |
Tipe Grafis | Mali-T760 | |
Input | USB | |
Megapiksel | 16.0 | |
Model | Galaxy Note 4 | |
Sistem Operasi | Android | |
Operating System Version | KitKat | |
Output | 3.5mm jack|USB | |
Kamera Belakang | 16 MP | |
Processor Type | Octa-core | |
Ukuran (L x W x H cm) | 15.35 x 7.86 x 0.85 | |
Berat (kg) | 0.176 | |
RAM memory | 3GB | |
Resolusi Layar | 2560 x 144 | |
SIM | Micro SIM | |
Slim Slots | 1 | |
Kecepatan Processor | 1.3 GHz + 1.9 GHz | |
Kapasitas Penyimpanan | 32 | |
Kapasitas Harddisk | 32GB | |
RAM | 3 | |
Jenis Baterai | Removable Rechargeable Battery | |
Warranty period |
1 Tahun | |
PENJUAL | LAZADA |
SKU | SA848ELAA4NS2EANID-9220950 | |
3D TV | No | |
Li-Ion | ||
Kamera | Ya | |
Camera Back | 16-20MP | |
Camera Front | 3-4 MP | |
Warna | Hitam | |
Koneksi Nirkabel | 4G|Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G | |
Curved TV | No | |
Screen Size (inches) | 0.0 | |
Fitur | Primary Camera|Email|Touchscreen|GPS|Secondary Camera|Li-Ion|MP3|Internet Ready | |
Tipe Grafis | Mali-T760 | |
Input | USB | |
Megapiksel | 16.0 | |
Model | Galaxy Note 4 | |
Sistem Operasi | Android | |
Operating System Version | KitKat | |
Output | 3.5mm jack|USB | |
Kamera Belakang | 16 MP | |
Processor Type | Octa-core | |
Ukuran (L x W x H cm) | 15.35 x 7.86 x 0.85 | |
Berat (kg) | 0.176 | |
RAM memory | 3GB | |
Resolusi Layar | 2560 x 144 | |
SIM | Micro SIM | |
Slim Slots | 1 | |
Kecepatan Processor | 1.3 GHz + 1.9 GHz | |
Kapasitas Penyimpanan | 32 | |
Kapasitas Harddisk | 32GB | |
RAM | 3 | |
Jenis Baterai | Removable Rechargeable Battery | |
Warranty period |
1 Tahun | |
PENJUAL | LAZADA |
SKU | SA848ELASD1SANID-688873 |
3D TV | No |
Li-Ion | |
Built in Flash | LED Flash |
Built in Memory | 2 GB |
Kamera | Ya |
Warna | Hitam |
Kedalaman Warna | 16M |
Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
Curved TV | No |
Ukuran layar | 5.5 |
Screen Size (inches) | 0.0 |
Fitur | GSM|Music Player|Primary Camera|Bluetooth|3G|Touchscreen|Wi-Fi|GPS|Secondary Camera|SD Card|Internet Ready |
Rating Energi (stars) | 0.0 |
File Size | 4128 x 309 |
Input | 3.5mm jack|USB |
Megapiksel | 13.0 |
Model | Samsung Galaxy E7 E700 - 16GB - Hitam |
Jumlah CPU | 4 |
Sistem Operasi | Android |
Zoom Optik | 0.0 |
Output | 3.5mm jack|USB |
Kamera Belakang | 13 MP |
Ukuran (L x W x H cm) | 1x1x1 |
Berat (kg) | 1 |
Resolusi Layar | ~267 |
SIM | Ya, Hybrid Dual |
Kecepatan Processor | Quadcore 1.2 GHZ |
Kapasitas Penyimpanan | 16 |
Kapasitas Harddisk | |
RAM | 2 |
Sistem Operasi | Android |
Video Resolution | 1080p |
PENJULA |
LAZADA |
SKU | SA848ELASD1SANID-688873 |
3D TV | No |
Li-Ion | |
Built in Flash | LED Flash |
Built in Memory | 2 GB |
Kamera | Ya |
Warna | Hitam |
Kedalaman Warna | 16M |
Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
Curved TV | No |
Ukuran layar | 5.5 |
Screen Size (inches) | 0.0 |
Fitur | GSM|Music Player|Primary Camera|Bluetooth|3G|Touchscreen|Wi-Fi|GPS|Secondary Camera|SD Card|Internet Ready |
Rating Energi (stars) | 0.0 |
File Size | 4128 x 309 |
Input | 3.5mm jack|USB |
Megapiksel | 13.0 |
Model | Samsung Galaxy E7 E700 - 16GB - Hitam |
Jumlah CPU | 4 |
Sistem Operasi | Android |
Zoom Optik | 0.0 |
Output | 3.5mm jack|USB |
Kamera Belakang | 13 MP |
Ukuran (L x W x H cm) | 1x1x1 |
Berat (kg) | 1 |
Resolusi Layar | ~267 |
SIM | Ya, Hybrid Dual |
Kecepatan Processor | Quadcore 1.2 GHZ |
Kapasitas Penyimpanan | 16 |
Kapasitas Harddisk | |
RAM | 2 |
Sistem Operasi | Android |
Video Resolution | 1080p |
PENJULA |
LAZADA |
SKU | SA848ELAJAW4ANID-474887 |
3D TV | No |
1860 mAh | |
Warna | Silver |
Koneksi Nirkabel | 4G|Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G |
Curved TV | No |
Display Features | HD |
Ukuran layar | 4.7 |
Screen Size (inches) | 0.0 |
Rating Energi (stars) | 0.0 |
Input | 3.5mm jack |
Megapiksel | 12.0 |
Model | Galaxy Alpha G850 |
Sistem Operasi | |
Zoom Optik | 0.0 |
Ukuran (L x W x H cm) | 13.24 x 6.55 x 0.67 Cm |
Berat (kg) | 0.115 |
Resolusi Layar | HD 720 x 1 |
SIM | 1 |
Kapasitas Penyimpanan | 32 |
Kapasitas Harddisk | |
RAM | 2 |
Sistem Operasi | Android 4.4 (Kitkat) |
PENJULA | LAZADA |
SKU | SA848ELAJAW4ANID-474887 |
3D TV | No |
1860 mAh | |
Warna | Silver |
Koneksi Nirkabel | 4G|Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G |
Curved TV | No |
Display Features | HD |
Ukuran layar | 4.7 |
Screen Size (inches) | 0.0 |
Rating Energi (stars) | 0.0 |
Input | 3.5mm jack |
Megapiksel | 12.0 |
Model | Galaxy Alpha G850 |
Sistem Operasi | |
Zoom Optik | 0.0 |
Ukuran (L x W x H cm) | 13.24 x 6.55 x 0.67 Cm |
Berat (kg) | 0.115 |
Resolusi Layar | HD 720 x 1 |
SIM | 1 |
Kapasitas Penyimpanan | 32 |
Kapasitas Harddisk | |
RAM | 2 |
Sistem Operasi | Android 4.4 (Kitkat) |
PENJULA | LAZADA |
SKU | SA848ELAA3APLUANID-6269098 |
3D TV | No |
LiIon | |
Built in Flash | Ya |
Built in Memory | 16 |
Camera Back | 11-15MP |
Camera Front | 1-2 MP |
Warna | Putih |
Kedalaman Warna | 16 Juta warna |
Koneksi Nirkabel | Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G |
Curved TV | No |
Ukuran layar | 5.0 |
Screen Size (inches) | 0.0 |
Fitur | Primary Camera|Email|Touchscreen|Secondary Camera|HD Recording |
File Size | 4128x3096 |
Tipe Grafis | SGX 544MP3 |
Video HD | Ya |
Input | USB |
Megapiksel | 13.0 |
Model | Smartphone |
Network Connections | 3G |
Sistem Operasi | Android |
Fitur Kamera Lainnya | Dual Shot |
Output | 3.5mm jack|USB |
Kamera Belakang | 13 |
Processor Type | Dual-core |
Ukuran (L x W x H cm) | 13.66 x 6.98 x 0.79 cm |
Product Type | I9500 |
Berat (kg) | 0.13 |
RAM memory | 1GB |
Resolusi Layar | 1920x1080 |
SIM | Single GSM |
Slim Slots | 2 |
Sim type | Micro SIM |
Kecepatan Processor | 1.6 GHz & 1.2 GHz |
Kapasitas Penyimpanan | 16 |
Kapasitas Harddisk | |
RAM | 2 |
Video Resolution | 1080p |
Warranty period | 1 Tahun |
PENJUAL | LAZADA |
SKU | SA848ELAA3APLUANID-6269098 |
3D TV | No |
LiIon | |
Built in Flash | Ya |
Built in Memory | 16 |
Camera Back | 11-15MP |
Camera Front | 1-2 MP |
Warna | Putih |
Kedalaman Warna | 16 Juta warna |
Koneksi Nirkabel | Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G |
Curved TV | No |
Ukuran layar | 5.0 |
Screen Size (inches) | 0.0 |
Fitur | Primary Camera|Email|Touchscreen|Secondary Camera|HD Recording |
File Size | 4128x3096 |
Tipe Grafis | SGX 544MP3 |
Video HD | Ya |
Input | USB |
Megapiksel | 13.0 |
Model | Smartphone |
Network Connections | 3G |
Sistem Operasi | Android |
Fitur Kamera Lainnya | Dual Shot |
Output | 3.5mm jack|USB |
Kamera Belakang | 13 |
Processor Type | Dual-core |
Ukuran (L x W x H cm) | 13.66 x 6.98 x 0.79 cm |
Product Type | I9500 |
Berat (kg) | 0.13 |
RAM memory | 1GB |
Resolusi Layar | 1920x1080 |
SIM | Single GSM |
Slim Slots | 2 |
Sim type | Micro SIM |
Kecepatan Processor | 1.6 GHz & 1.2 GHz |
Kapasitas Penyimpanan | 16 |
Kapasitas Harddisk | |
RAM | 2 |
Video Resolution | 1080p |
Warranty period | 1 Tahun |
PENJUAL | LAZADA |
Samsung Galaxy Note Edge
|
|
Jaringan | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
SIM | Micro-SIM |
Diumumkan | 2014, September |
Status | Coming soon. Exp. release 2014, Q4 |
Bodi | |
Dimensi | 151.3 x 82.4 x 8.3 mm (5.96 x 3.24 x 0.33 in) |
Berat | 174 g (6.14 oz) |
– S Pen stylus | |
– Fingerprint sensor | |
Layar | |
Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 1600 x 2560 pixels, 5.6 inches (~524 ppi pixel density) |
Multitouch | Yes |
Proteksi | Corning Gorilla Glass 3 |
– curved edge screen | |
Suara | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memori | |
Card slot | microSD, up to 128 GB |
Internal | 32/64 GB, 3 GB RAM |
Koneksi | |
GPRS | Yes |
EDGE | Yes |
Kecepatan | HSDPA, 42 Mbps; HSUPA; LTE, Cat4 (Exnos), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (Snapdragon) DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.1, A2DP, EDR, LE |
NFC | Yes |
Infrared port | Yes |
USB | microUSB v2.0 (MHL 3), USB Host |
Kamera | |
Kamera Belakang | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash |
Fitur | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. |
Kamera Depan | 3.7 MP, 1080p@30fps |
Fitur | |
OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm Snapdragon 805 |
CPU | Quad-core 2.7 GHz Krait 450 |
GPU | Adreno 420 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, UV, heart rate, SpO2 |
Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | TBC |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Java | Yes, via Java MIDP emulator |
Warna | Black, White |
Baterai | |
Li-Ion 3000 mAh battery |
PENJUAL LAZADA | |
Samsung Galaxy Note Edge
|
|
Jaringan | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
SIM | Micro-SIM |
Diumumkan | 2014, September |
Status | Coming soon. Exp. release 2014, Q4 |
Bodi | |
Dimensi | 151.3 x 82.4 x 8.3 mm (5.96 x 3.24 x 0.33 in) |
Berat | 174 g (6.14 oz) |
– S Pen stylus | |
– Fingerprint sensor | |
Layar | |
Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 1600 x 2560 pixels, 5.6 inches (~524 ppi pixel density) |
Multitouch | Yes |
Proteksi | Corning Gorilla Glass 3 |
– curved edge screen | |
Suara | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memori | |
Card slot | microSD, up to 128 GB |
Internal | 32/64 GB, 3 GB RAM |
Koneksi | |
GPRS | Yes |
EDGE | Yes |
Kecepatan | HSDPA, 42 Mbps; HSUPA; LTE, Cat4 (Exnos), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (Snapdragon) DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.1, A2DP, EDR, LE |
NFC | Yes |
Infrared port | Yes |
USB | microUSB v2.0 (MHL 3), USB Host |
Kamera | |
Kamera Belakang | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash |
Fitur | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. |
Kamera Depan | 3.7 MP, 1080p@30fps |
Fitur | |
OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm Snapdragon 805 |
CPU | Quad-core 2.7 GHz Krait 450 |
GPU | Adreno 420 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, UV, heart rate, SpO2 |
Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | TBC |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Java | Yes, via Java MIDP emulator |
Warna | Black, White |
Baterai | |
Li-Ion 3000 mAh battery |
PENJUAL LAZADA | |
SKU | SA848ELAC0XKANID-108396 |
3D TV | No |
LiIon | |
Built in Flash | Ya |
Built in Memory | 32 |
Capacity | 32 |
Warna | Hitam |
Kedalaman Warna | 16 Juta warna |
CPU Speed | 3-4Ghz |
Curved TV | No |
Ukuran layar | 5.7 |
Screen Size (inches) | 0.0 |
File Size | 4128x3096 |
Video HD | Ya |
Megapiksel | 13.0 |
Sistem Operasi | Android |
Fitur Kamera Lainnya | Dual Shot |
Kamera Belakang | 8 |
Processor Type | Octa-core |
Ukuran (L x W x H cm) | 15.12 x 7.92 x 0.83 cm |
Product Type | Samsung Galaxy Note 3 |
Berat (kg) | 0.168 |
Resolusi Layar | 1920x1080 |
Kamera Depan | 2 MP |
SIM | Single GSM |
Kecepatan Processor | 1.9 GHz & 1.3 GHz |
Kapasitas Penyimpanan | 32 |
Kapasitas Harddisk | |
RAM | 3 |
Video Resolution | 2160p |
Tipe garansi | No Warranty LAZADA |
SKU | SA848ELAC0XKANID-108396 |
3D TV | No |
LiIon | |
Built in Flash | Ya |
Built in Memory | 32 |
Capacity | 32 |
Warna | Hitam |
Kedalaman Warna | 16 Juta warna |
CPU Speed | 3-4Ghz |
Curved TV | No |
Ukuran layar | 5.7 |
Screen Size (inches) | 0.0 |
File Size | 4128x3096 |
Video HD | Ya |
Megapiksel | 13.0 |
Sistem Operasi | Android |
Fitur Kamera Lainnya | Dual Shot |
Kamera Belakang | 8 |
Processor Type | Octa-core |
Ukuran (L x W x H cm) | 15.12 x 7.92 x 0.83 cm |
Product Type | Samsung Galaxy Note 3 |
Berat (kg) | 0.168 |
Resolusi Layar | 1920x1080 |
Kamera Depan | 2 MP |
SIM | Single GSM |
Kecepatan Processor | 1.9 GHz & 1.3 GHz |
Kapasitas Penyimpanan | 32 |
Kapasitas Harddisk | |
RAM | 3 |
Video Resolution | 2160p |
Tipe garansi | No Warranty LAZADA |